| Room | 8am to 9am | 9am to 10am | 10am to 11am | 11am to 12pm | 12pm to 1pm | 1pm to 2pm | Room | 2pm to 3pm | 3pm to 4pm | 4pm to 5pm | 5pm to 6pm | 6pm to 7pm | 7pm to 8pm |
| | 2011 PBL Case Sessions---Group A2 sj. | 2011 PBL Case Sessions---Group A2 sj. | 2011 PBL Case Sessions---Group A2 sj. | 2011 PBL Case Sessions---Group A2 sj. | Retirement Party for Sarah Dial - Jennifer Holtzman (pm)
. | 2011 PBL Case Sessions-----Group D1 sj. | | 2011 PBL Case Sessions----Group D1 sj. | 2011 PBL Case Sessions----Group D1 sj. | 2011 PBL Case Sessions----Group D1 sj. | . | . | . |
| | 09-010 Tx Planning Seminar. | 09-010 Tx Planning Seminar. | 09-010 Tx Planning Seminar. | 09-010 Tx Planning Seminar. | Retirement Party for Sarah Dial - Jennifer Holtzman (pm). | 2010 ASPID PBL Case Sessions. | | 2010 ASPID PBL Case Sessions. | 2010 ASPID PBL Case Sessions. | 2010 ASPID PBL Case Sessions. | . | . | . |
| | 2011 PBL Case Session---Group B2 sj. | 2011 PBL Case Session--Group B2 sj. | 2011 PBL Case Session--Group B2 sj. | 2011 PBL Case Session--Group B2 sj. | AD Meeting - Gina Jackson (pm). | 2010 ASPID PBL Case Sessions. | | 2010 ASPID PBL Case Sessions. | 2010 ASPID PBL Case Sessions. | 2010 ASPID PBL Case Sessions. | . | . | . |
| | 2011 PBL Case Session---Group B3 sj. | 2011 PBL Case Session---Group B3 sj. | 2011 PBL Case Session---Group B3 sj. | 2011 PBL Case Session---Group B3 sj. | . | 2011 PBL Case Session--Group F1 sj. | | 2011 PBL Case Session--Group F1 sj. | 2011 PBL Case Session--Group F1 sj. | 2011 PBL Case Session--Group F1 sj. | . | . | . |
| | 2011 PBL Case Session------Group C1 sj. | 2011 PBL Case Session-----Group C1 sj. | 2011 PBL Case Session-----Group C1 sj. | 2011 PBL Case Session-----Group C1 sj. | . | 2011 PBL Case Session----Group F2 sj. | | 2011 PBL Case Session---Group F2 sj. | 2011 PBL Case Session---Group F2 sj. | 2011 PBL Case Session---Group F2 sj. | . | . | . |
| | 2011 PBL Case Session----Group C2 sj. | 2011 PBL Case Session---Group C2 sj. | Backup Solution Demo - Michael Melo (pm)
. | Backup Solution Demo - Michael Melo (pm). | Backup Solution Demo - Michael Melo (pm). | 2010 ASPID PBL Case Sessions Grp. 4 - tw. | | 2010 ASPID PBL Case Sessions Grp. 4 - tw. | 2010 ASPID PBL Case Sessions Grp. 4 - tw. | 2010 ASPID PBL Case Sessions Grp. 4 - tw. | . | . | . |
| | 2011 PBL Case Session--Group B1 sj. | 2011 PBL Case Session--Group B1 sj. | 2011 PBL Case Session--Group B1 sj. | 2011 PBL Case Session--Group B1 sj. | . | 2011 PBL Case Session----Group E2 sj. | | 2011 PBL Case Session---Group E2 sj. | 2011 PBL Case Session---Group E2 sj. | 2011 PBL Case Session---Group E2 sj. | . | . | . |
| | ADV ENDO RESIDENTS - LEVY. | ADV ENDO RESIDENTS - LEVY. | ADV ENDO RESIDENTS - LEVY. | ADV ENDO RESIDENTS - LEVY. | Public Relations Meeting - David Peregrino (pm). | . | | . | . | . | . | . | . |
| | 2010 ASPID PBL Case (Group G-4) - Rosenblum (pm) . | 2010 ASPID PBL Case (Group G-4) - Rosenblum (pm) . | 2010 ASPID PBL Case (Group G-4) - Rosenblum (pm) . | 2010 ASPID PBL Case (Group G-4) - Rosenblum (pm) . | . | REST 701 / REST 705 (PROS) - T. AHN. | | REST 701 / REST 705 (PROS) - T. AHN. | REST 701 / REST 705 (PROS) - T. AHN. | REST 701 / REST 705 (PROS) - T. AHN. | . | . | . |
| | 2011 PBL Case Session--Group A1 sj. | 2011 PBL Case Session--Group A1 sj. | 2011 PBL Case Session--Group A1 sj. | 2011 PBL Case Session--Group A1 sj. | . | 2011 PBL Case Session---Group F3 sj. | | 2011 PBL Case Session---Group F3 sj. | 2011 PBL Case Session---Group F3 sj. | 2011 PBL Case Session---Group F3 sj. | . | . | . |
| | 2011 PBL Case Session---. | 2011 PBL Case Session---. | 2011 PBL Case Session---. | 2011 PBL Case Session---. | . | 2011 PBL Case Session---Group E3 sj. | | 2011 PBL Case Session---Group E3 sj. | 2011 PBL Case Session---Group E3 sj. | 2011 PBL Case Session---Group E3 sj. | . | . | . |
| | 2011 PBL Case Session---Group C3 sj. | 2011 PBL Case Session---Group C3 sj. | 2011 PBL Case Session---Group C3 sj. | 2011 PBL Case Session---Group C3 sj. | . | 2011 PBL Case Session. | | 2011 PBL Case Session. | 2011 PBL Case Session. | 2011 PBL Case Session. | . | . | . |
| | Dental Hygiene Clinic Loupes - Ms. Melrose (pm). | Dental Hygiene Clinic Loupes - Ms. Melrose (pm). | Dental Hygiene Clinic Loupes - Ms. Melrose (pm). | Dental Hygiene Clinic Loupes - Ms. Melrose (pm). | GP EFI Class of 2009 Mtg. - Dr. Wong. | PERI 750 - RICH. | | PERI 750 - RICH. | PERI 750 - RICH. | PERI 750 - RICH. | . | . | . |
| | . | . | Division 2 Meeting with Navazesh - Claudia Vargas (pm). | Division 2 Meeting with Navazesh - Claudia Vargas (pm). | Ortho Study Club Meetings - Bryan Stimmler (pm). | . | | . | . | [ start: 4:30] Dean's Executive Team Mtg. | Dean's Executive Team Mtg. | . | . |
| | . | . | PTHL 312 - CRAWFORD. | PTHL 312 - CRAWFORD. | PBL WORKSHOP - NORA (pm). | PERI 415 - AUSTIN. | | PERI 415 - AUSTIN. | DH CLINIC CORRELATION - MELROSE. | DH CLINIC CORRELATION - MELROSE. | . | . | . |
| | . | . |
. |
. |
. | . | | . | . | . | . | . | . |
| | . | . |
. | . | Surgical Seminars - Dr. Rich (pm). | . | | . | . | . | . | . | . |
| | . | . | . | CMDA Bible Study - Jon Bultema (pm). | CMDA Bible Study - Jon Bultema (pm). | Dr. Bahari - ASPID PBL Group. | | Dr. Bahari - ASPID PBL Group. | Dr. Bahari - ASPID PBL Group. | . | . | . | . |
| | Occlusion Faculty Meeting - Dr. Ikoma. | OCCULSION - DR. IKOMA. | OCCULSION - DR. IKOMA. | OCCULSION - DR. IKOMA. | . | Occlusion Faculty Meeting - Dr. Ikoma. | | OCCULSION - DR. IKOMA. | OCCULSION - DR. IKOMA. | OCCULSION - DR. IKOMA. | . | . | . |
| | 2011 PBL Case Session----Groups A3, sj. | 2011 PBL Case Session---Groups A3, sj. | 2011 PBL Case Session---Groups A3, sj. | 2011 PBL Case Session---Groups A3, sj. | . | 2011 PBL Case Session----Group D3, E1 sj. | | 2011 PBL Case Session----Group D3, E1 sj. | 2011 PBL Case Session----Group D3, E1 sj. | 2011 PBL Case Session----Group D3, E1 sj. | . | . | . |